<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Riding the Stock Market Roller Coaster &#8211; How I’m Playing the Market</title>
	<atom:link href="http://www.mmhabits.com/riding-the-stock-market-roller-coaster-how-i-am-playing-the-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mmhabits.com/riding-the-stock-market-roller-coaster-how-i-am-playing-the-market/</link>
	<description>To Achieve... To Succeeed...</description>
	<lastBuildDate>Sun, 14 Mar 2010 18:15:30 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Living Off Dividends</title>
		<link>http://www.mmhabits.com/riding-the-stock-market-roller-coaster-how-i-am-playing-the-market/comment-page-1/#comment-472</link>
		<dc:creator>Living Off Dividends</dc:creator>
		<pubDate>Thu, 14 Feb 2008 18:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-endeavors.com/2008/02/01/riding-the-stock-market-roller-coaster-how-i-am-playing-the-market/#comment-472</guid>
		<description>i&#039;ve entered pretty large short positions to ad stability in this period of volatility!</description>
		<content:encoded><![CDATA[<p>i&#8217;ve entered pretty large short positions to ad stability in this period of volatility!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chance Flavors - StumbleUpon Merger Edition!</title>
		<link>http://www.mmhabits.com/riding-the-stock-market-roller-coaster-how-i-am-playing-the-market/comment-page-1/#comment-433</link>
		<dc:creator>Chance Flavors - StumbleUpon Merger Edition!</dc:creator>
		<pubDate>Sun, 10 Feb 2008 10:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-endeavors.com/2008/02/01/riding-the-stock-market-roller-coaster-how-i-am-playing-the-market/#comment-433</guid>
		<description>[...] Riding the stock market roller coaster @ Millionaire Money Habits Investor psychology and confidence in the US financial markets has reached its lowest level in at least five years. People are panicking, cashing in their stocks and taking substantial realized losses, and fear is driving investment decisions. [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #D1EEEE;">
<p>[...] Riding the stock market roller coaster @ Millionaire Money Habits Investor psychology and confidence in the US financial markets has reached its lowest level in at least five years. People are panicking, cashing in their stocks and taking substantial realized losses, and fear is driving investment decisions. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.mmhabits.com/riding-the-stock-market-roller-coaster-how-i-am-playing-the-market/comment-page-1/#comment-393</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Mon, 04 Feb 2008 12:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-endeavors.com/2008/02/01/riding-the-stock-market-roller-coaster-how-i-am-playing-the-market/#comment-393</guid>
		<description>I&#039;ve been studying value investing and am working on generating a (very) small portfolio this year.  This was insiteful info.  Benjamin Graham would be proud of you!




Thanks Lisa</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been studying value investing and am working on generating a (very) small portfolio this year.  This was insiteful info.  Benjamin Graham would be proud of you!</p>
<p>Thanks Lisa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Here&#8217;s Your Team for The Superbowl of Personal Finance! (Carnival #138) &#124; I've Paid For This Twice Already...</title>
		<link>http://www.mmhabits.com/riding-the-stock-market-roller-coaster-how-i-am-playing-the-market/comment-page-1/#comment-392</link>
		<dc:creator>Here&#8217;s Your Team for The Superbowl of Personal Finance! (Carnival #138) &#124; I've Paid For This Twice Already...</dc:creator>
		<pubDate>Mon, 04 Feb 2008 10:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-endeavors.com/2008/02/01/riding-the-stock-market-roller-coaster-how-i-am-playing-the-market/#comment-392</guid>
		<description>[...] Money Habits tells us How To Play The Market During A Stock Market Crash. Can you ignore the market? Can you ride it out? Should you? Find [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #D1EEEE;">
<p>[...] Money Habits tells us How To Play The Market During A Stock Market Crash. Can you ignore the market? Can you ride it out? Should you? Find [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: True Financial Success, Naughty Financial Advisors, Male Stereotypes @ The Roundup</title>
		<link>http://www.mmhabits.com/riding-the-stock-market-roller-coaster-how-i-am-playing-the-market/comment-page-1/#comment-390</link>
		<dc:creator>True Financial Success, Naughty Financial Advisors, Male Stereotypes @ The Roundup</dc:creator>
		<pubDate>Sun, 03 Feb 2008 23:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-endeavors.com/2008/02/01/riding-the-stock-market-roller-coaster-how-i-am-playing-the-market/#comment-390</guid>
		<description>[...] Riding the Stock Market Roller Coaster - How I’m Playing the Market @ Millionaire Money Habits [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #D1EEEE;">
<p>[...] Riding the Stock Market Roller Coaster &#8211; How I’m Playing the Market @ Millionaire Money Habits [...]</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>
