<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Portfolio Dropped 8% &#8211; How’d Yours Hold Up?</title>
	<atom:link href="http://www.mmhabits.com/my-portfolio-dropped-8-percent/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mmhabits.com/my-portfolio-dropped-8-percent/</link>
	<description>To Achieve... To Succeeed...</description>
	<lastBuildDate>Wed, 17 Mar 2010 17:48:25 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jim Marxen</title>
		<link>http://www.mmhabits.com/my-portfolio-dropped-8-percent/comment-page-1/#comment-1184</link>
		<dc:creator>Jim Marxen</dc:creator>
		<pubDate>Fri, 09 May 2008 02:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mmhabits.com/?p=177#comment-1184</guid>
		<description>You haven&#039;t lost a thing unless you had to sell those assets. Your 8% drop is just a paper lost. History proves that the stock market has had 3 good years for every bad year. Even most of the recessions in the last twenty years have not lasted long. I agree with most of the replies, as long as you are saving, when the market is down, you will receive more shares of the investment (stocks/mutual funds/index funds/etc) for the same amount  invested.</description>
		<content:encoded><![CDATA[<p>You haven&#8217;t lost a thing unless you had to sell those assets. Your 8% drop is just a paper lost. History proves that the stock market has had 3 good years for every bad year. Even most of the recessions in the last twenty years have not lasted long. I agree with most of the replies, as long as you are saving, when the market is down, you will receive more shares of the investment (stocks/mutual funds/index funds/etc) for the same amount  invested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ideal4investors</title>
		<link>http://www.mmhabits.com/my-portfolio-dropped-8-percent/comment-page-1/#comment-1168</link>
		<dc:creator>ideal4investors</dc:creator>
		<pubDate>Wed, 07 May 2008 00:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mmhabits.com/?p=177#comment-1168</guid>
		<description>As long as you are not down 8% next quarter and the quarter after that.   I have the traditional investments in stocks, mutual funds, money market, etc. and I have a self-direct IRA that I use for more creative investing, like real estate.  I find that this helps me achieve much more diversification.</description>
		<content:encoded><![CDATA[<p>As long as you are not down 8% next quarter and the quarter after that.   I have the traditional investments in stocks, mutual funds, money market, etc. and I have a self-direct IRA that I use for more creative investing, like real estate.  I find that this helps me achieve much more diversification.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival Of Money Stories #58 - Dollar Coins Edition &#124; Free From Broke</title>
		<link>http://www.mmhabits.com/my-portfolio-dropped-8-percent/comment-page-1/#comment-1165</link>
		<dc:creator>Carnival Of Money Stories #58 - Dollar Coins Edition &#124; Free From Broke</dc:creator>
		<pubDate>Tue, 06 May 2008 11:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mmhabits.com/?p=177#comment-1165</guid>
		<description>[...] Taylor presents My Portfolio Dropped 8% - How’d Yours Hold Up? posted at Millionaire Money Habits. We have to think of the long run when looking at our [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #D1EEEE;">
<p>[...] Taylor presents My Portfolio Dropped 8% &#8211; How’d Yours Hold Up? posted at Millionaire Money Habits. We have to think of the long run when looking at our [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.mmhabits.com/my-portfolio-dropped-8-percent/comment-page-1/#comment-1130</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 29 Apr 2008 18:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mmhabits.com/?p=177#comment-1130</guid>
		<description>quote: I think I read somewhere that within a given year, the majority of your success falls within a few good days

That&#039;s exactly right, and why it is impossible to try to time the market. Nobody can predict those days that make or break your year, so the best thing is to think long-term.</description>
		<content:encoded><![CDATA[<p>quote: I think I read somewhere that within a given year, the majority of your success falls within a few good days</p>
<p>That&#8217;s exactly right, and why it is impossible to try to time the market. Nobody can predict those days that make or break your year, so the best thing is to think long-term.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diversified Stock Portfolio Beats Real Estate&#8230;? &#124; Fiscal Musings</title>
		<link>http://www.mmhabits.com/my-portfolio-dropped-8-percent/comment-page-1/#comment-1129</link>
		<dc:creator>Diversified Stock Portfolio Beats Real Estate&#8230;? &#124; Fiscal Musings</dc:creator>
		<pubDate>Tue, 29 Apr 2008 12:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mmhabits.com/?p=177#comment-1129</guid>
		<description>[...] some past time period). On the surface, this seems like a pretty cut and dry conclusion, one that one person will say “it’s proven that a diversified portfolio generally beats real estate [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #D1EEEE;">
<p>[...] some past time period). On the surface, this seems like a pretty cut and dry conclusion, one that one person will say “it’s proven that a diversified portfolio generally beats real estate [...]</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>
