<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Much Should I Save From Each Paycheck?</title>
	<atom:link href="http://www.mmhabits.com/how-much-should-i-save-from-each-paycheck/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mmhabits.com/how-much-should-i-save-from-each-paycheck/</link>
	<description>To Achieve... To Succeeed...</description>
	<lastBuildDate>Fri, 12 Mar 2010 17:35:19 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Edwin Ramos Junior</title>
		<link>http://www.mmhabits.com/how-much-should-i-save-from-each-paycheck/comment-page-1/#comment-15582</link>
		<dc:creator>Edwin Ramos Junior</dc:creator>
		<pubDate>Mon, 09 Nov 2009 16:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mmhabits.com/?p=240#comment-15582</guid>
		<description>As Mr. Goldfinger stated, the trick is making your 10% work for you.  Keeping your money in a .5% interest savings account won&#039;t give you anything aside from mold on your saved money, and you don&#039;t want your money doing nothing. One &quot;safe&quot; option is to look towards saving a certain amount, generally double the amount that you wish to invest (e.g., I want to invest $5,000 in stocks, save $10,000) By investing in low risk stocks which offer dividends, now you MAKE a quarterly amount with your saved money as opposed to just putting it in your piggy bank.  You can even inject your newfound quarterly earnings right back into your savings account or into more investments. Try it once, and if you like it, repeat the process to earn more. For more info, google &quot;Widow Portfolio&quot;</description>
		<content:encoded><![CDATA[<p>As Mr. Goldfinger stated, the trick is making your 10% work for you.  Keeping your money in a .5% interest savings account won&#8217;t give you anything aside from mold on your saved money, and you don&#8217;t want your money doing nothing. One &#8220;safe&#8221; option is to look towards saving a certain amount, generally double the amount that you wish to invest (e.g., I want to invest $5,000 in stocks, save $10,000) By investing in low risk stocks which offer dividends, now you MAKE a quarterly amount with your saved money as opposed to just putting it in your piggy bank.  You can even inject your newfound quarterly earnings right back into your savings account or into more investments. Try it once, and if you like it, repeat the process to earn more. For more info, google &#8220;Widow Portfolio&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanner Jacobson</title>
		<link>http://www.mmhabits.com/how-much-should-i-save-from-each-paycheck/comment-page-1/#comment-15468</link>
		<dc:creator>Tanner Jacobson</dc:creator>
		<pubDate>Thu, 24 Sep 2009 17:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mmhabits.com/?p=240#comment-15468</guid>
		<description>I beleive 10 % is a little under what it should be, No one is gonna wanna save more than half, but saving only 10 % is too little, it needs to be about 25 to 35%, that way u save about one fourth or one third of ur money, its better to hav 3/4 of ur money to spend then almost all of it, that way ur not tempted to go take that other 10 % out and spend it.</description>
		<content:encoded><![CDATA[<p>I beleive 10 % is a little under what it should be, No one is gonna wanna save more than half, but saving only 10 % is too little, it needs to be about 25 to 35%, that way u save about one fourth or one third of ur money, its better to hav 3/4 of ur money to spend then almost all of it, that way ur not tempted to go take that other 10 % out and spend it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MT</title>
		<link>http://www.mmhabits.com/how-much-should-i-save-from-each-paycheck/comment-page-1/#comment-13569</link>
		<dc:creator>MT</dc:creator>
		<pubDate>Thu, 09 Apr 2009 06:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mmhabits.com/?p=240#comment-13569</guid>
		<description>i work retail. i dont make much but as of now to be honest, i do
have $4000.00 in savings and i only started Oct &#039;08. last week of
october. that is $8.00/ hr. and i love shopping too. but i do make
sure before i spend my hard earned money on stuff that i want i
already put a lot more that 10% on my savings account. i think it
depends on the person. you have to have set goals and make sure you
try your very best to achieve it.</description>
		<content:encoded><![CDATA[<p>i work retail. i dont make much but as of now to be honest, i do<br />
have $4000.00 in savings and i only started Oct &#8216;08. last week of<br />
october. that is $8.00/ hr. and i love shopping too. but i do make<br />
sure before i spend my hard earned money on stuff that i want i<br />
already put a lot more that 10% on my savings account. i think it<br />
depends on the person. you have to have set goals and make sure you<br />
try your very best to achieve it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Goldfinger</title>
		<link>http://www.mmhabits.com/how-much-should-i-save-from-each-paycheck/comment-page-1/#comment-1720</link>
		<dc:creator>Mr Goldfinger</dc:creator>
		<pubDate>Tue, 01 Jul 2008 12:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mmhabits.com/?p=240#comment-1720</guid>
		<description>Life take money.  Have fun.  The best way to get rich is save 10% and live on 90%.  The Kicker is to get a high rate of return on your 10%.  If you can become a better investor and get 12, 13, 15, 20% return a lower saving rate of 10% that will work just fine.   Have you heard of Warren Buffett?  His average is around 22%.  That is why he is a Billionaire.  Do what the rich do... And you too will get the same results.   Learn more, too earn more!  Learn to be a better investor.  Learn to pay less in taxes.  Learn, Learn, Learn.</description>
		<content:encoded><![CDATA[<p>Life take money.  Have fun.  The best way to get rich is save 10% and live on 90%.  The Kicker is to get a high rate of return on your 10%.  If you can become a better investor and get 12, 13, 15, 20% return a lower saving rate of 10% that will work just fine.   Have you heard of Warren Buffett?  His average is around 22%.  That is why he is a Billionaire.  Do what the rich do&#8230; And you too will get the same results.   Learn more, too earn more!  Learn to be a better investor.  Learn to pay less in taxes.  Learn, Learn, Learn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zeromoney</title>
		<link>http://www.mmhabits.com/how-much-should-i-save-from-each-paycheck/comment-page-1/#comment-1665</link>
		<dc:creator>zeromoney</dc:creator>
		<pubDate>Fri, 27 Jun 2008 17:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mmhabits.com/?p=240#comment-1665</guid>
		<description>10% is almost peanuts.. it&#039;s great if you start when you&#039;re 16 or 18, but if you&#039;re in your late 20&#039;s early 30&#039;s 10% wont&#039; get you very far, unless you plan on working until you&#039;re 70.

I strive to save about 25% right now, and even then I don&#039;t feel it&#039;s cutting it sometimes.  Mind you I don&#039;t want to be working once I turn 50.</description>
		<content:encoded><![CDATA[<p>10% is almost peanuts.. it&#8217;s great if you start when you&#8217;re 16 or 18, but if you&#8217;re in your late 20&#8217;s early 30&#8217;s 10% wont&#8217; get you very far, unless you plan on working until you&#8217;re 70.</p>
<p>I strive to save about 25% right now, and even then I don&#8217;t feel it&#8217;s cutting it sometimes.  Mind you I don&#8217;t want to be working once I turn 50.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
